<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Tokyo Web Designs</title>
	<atom:link href="http://www.tokyowebdesigns.com/advice/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tokyowebdesigns.com/advice</link>
	<description>Tips for Website Owners</description>
	<lastBuildDate>Mon, 08 Mar 2010 13:29:13 +0900</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Japanese Social Bookmarking Services by bookmarking demon review</title>
		<link>http://www.tokyowebdesigns.com/advice/530/japanese-social-bookmarking-services/#comment-797</link>
		<dc:creator>bookmarking demon review</dc:creator>
		<pubDate>Mon, 08 Mar 2010 13:29:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyowebdesigns.com/advice/?p=530#comment-797</guid>
		<description>Social bookmarking is quickly turning into one of the greatest marketing tools online, particularly since this will increase your chances of being well ranked by the search engines, also, bookmarking will help a non-indexed page to become indexed rapidly.</description>
		<content:encoded><![CDATA[<p>Social bookmarking is quickly turning into one of the greatest marketing tools online, particularly since this will increase your chances of being well ranked by the search engines, also, bookmarking will help a non-indexed page to become indexed rapidly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Japanese Social Bookmarking Services by Tokyo Web Designs</title>
		<link>http://www.tokyowebdesigns.com/advice/530/japanese-social-bookmarking-services/#comment-792</link>
		<dc:creator>Tokyo Web Designs</dc:creator>
		<pubDate>Fri, 26 Feb 2010 12:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyowebdesigns.com/advice/?p=530#comment-792</guid>
		<description>Fair enough question Nick.
I guess it&#039;s a matter of personal preference.

Both are good indications that the blog has a popular following and therefore probably contains good information.</description>
		<content:encoded><![CDATA[<p>Fair enough question Nick.<br />
I guess it&#8217;s a matter of personal preference.</p>
<p>Both are good indications that the blog has a popular following and therefore probably contains good information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Japanese Social Bookmarking Services by Nick Jett</title>
		<link>http://www.tokyowebdesigns.com/advice/530/japanese-social-bookmarking-services/#comment-790</link>
		<dc:creator>Nick Jett</dc:creator>
		<pubDate>Fri, 26 Feb 2010 11:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyowebdesigns.com/advice/?p=530#comment-790</guid>
		<description>@Elijah Do you really think you need to have a counter on your bookmark widgets? As long as you have people comment on your blog, people will see that you have a lot of readers.</description>
		<content:encoded><![CDATA[<p>@Elijah Do you really think you need to have a counter on your bookmark widgets? As long as you have people comment on your blog, people will see that you have a lot of readers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Writing Better Web Content &#8211; Avoid the Marketing Cliche by Jimmy</title>
		<link>http://www.tokyowebdesigns.com/advice/754/writing-better-web-content-avoid-the-marketing-cliche/#comment-749</link>
		<dc:creator>Jimmy</dc:creator>
		<pubDate>Fri, 19 Feb 2010 12:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyowebdesigns.com/advice/?p=754#comment-749</guid>
		<description>&quot;No questions asked&quot; is another one I hate.

Companies should welcome and encourage a dialogue with their customers.
Questions SHOULD be asked. By both sides.</description>
		<content:encoded><![CDATA[<p>&#8220;No questions asked&#8221; is another one I hate.</p>
<p>Companies should welcome and encourage a dialogue with their customers.<br />
Questions SHOULD be asked. By both sides.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Wave &#8211; The Shape of the New Web by Tokyo Web Designs</title>
		<link>http://www.tokyowebdesigns.com/advice/1120/google-wave/#comment-696</link>
		<dc:creator>Tokyo Web Designs</dc:creator>
		<pubDate>Sat, 06 Feb 2010 22:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyowebdesigns.com/advice/?p=1120#comment-696</guid>
		<description>Yahoo Messenger is an IM system.

Google Wave is also an IM plus more.

Google&#039;s website explains:
&quot;A wave is equal parts conversation and document. People can communicate and work together with richly formatted text, photos, videos, maps, and more.

A wave is shared. Any participant can reply anywhere in the message, edit the content and add participants at any point in the process. Then playback lets anyone rewind the wave to see who said what and when.

A wave is live. With live transmission as you type, participants on a wave can have faster conversations, see edits and interact with extensions in real-time. &quot;</description>
		<content:encoded><![CDATA[<p>Yahoo Messenger is an IM system.</p>
<p>Google Wave is also an IM plus more.</p>
<p>Google&#8217;s website explains:<br />
&#8220;A wave is equal parts conversation and document. People can communicate and work together with richly formatted text, photos, videos, maps, and more.</p>
<p>A wave is shared. Any participant can reply anywhere in the message, edit the content and add participants at any point in the process. Then playback lets anyone rewind the wave to see who said what and when.</p>
<p>A wave is live. With live transmission as you type, participants on a wave can have faster conversations, see edits and interact with extensions in real-time. &#8220;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Wave &#8211; The Shape of the New Web by brian on GPS Smartfone</title>
		<link>http://www.tokyowebdesigns.com/advice/1120/google-wave/#comment-693</link>
		<dc:creator>brian on GPS Smartfone</dc:creator>
		<pubDate>Sat, 06 Feb 2010 14:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyowebdesigns.com/advice/?p=1120#comment-693</guid>
		<description>sorry, so far I have never used google wave. whether the function is better than Yahoo Messenger? beg explanation.</description>
		<content:encoded><![CDATA[<p>sorry, so far I have never used google wave. whether the function is better than Yahoo Messenger? beg explanation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can You Get Me On The Front Page Of Google? by Rafael Rudack</title>
		<link>http://www.tokyowebdesigns.com/advice/1341/can-you-get-me-on-the-front-page-of-google/#comment-655</link>
		<dc:creator>Rafael Rudack</dc:creator>
		<pubDate>Sat, 30 Jan 2010 00:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyowebdesigns.com/advice/?p=1341#comment-655</guid>
		<description>Bumped this to BibSonomy :BibSonomy is run by the Knowledge Data Engineering Group of the University of Kassel, Germany. Its specifically designed for researchers, in sharing bookmarks and bibliographies</description>
		<content:encoded><![CDATA[<p>Bumped this to BibSonomy :BibSonomy is run by the Knowledge Data Engineering Group of the University of Kassel, Germany. Its specifically designed for researchers, in sharing bookmarks and bibliographies</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can You Get Me On The Front Page Of Google? by Joe Smith</title>
		<link>http://www.tokyowebdesigns.com/advice/1341/can-you-get-me-on-the-front-page-of-google/#comment-636</link>
		<dc:creator>Joe Smith</dc:creator>
		<pubDate>Mon, 04 Jan 2010 17:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyowebdesigns.com/advice/?p=1341#comment-636</guid>
		<description>This is good advice in terms of SEO. </description>
		<content:encoded><![CDATA[<p>This is good advice in terms of SEO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Japanese Social Bookmarking Services by Elijah</title>
		<link>http://www.tokyowebdesigns.com/advice/530/japanese-social-bookmarking-services/#comment-600</link>
		<dc:creator>Elijah</dc:creator>
		<pubDate>Sat, 19 Dec 2009 18:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyowebdesigns.com/advice/?p=530#comment-600</guid>
		<description>&quot;MegaMash Social Bookmark Widget&quot; is pretty good, except that it does not have a feedback feature that shows how many users voted on a bookmark.</description>
		<content:encoded><![CDATA[<p>&#8220;MegaMash Social Bookmark Widget&#8221; is pretty good, except that it does not have a feedback feature that shows how many users voted on a bookmark.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design For Users. Not For Yourself by Jacob</title>
		<link>http://www.tokyowebdesigns.com/advice/51/design-for-users-not-for-yourself/#comment-591</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Wed, 16 Dec 2009 22:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://tokyowebdesigns.com/blog/?p=51#comment-591</guid>
		<description></description>
		<content:encoded><![CDATA[<p>Hello <img src='http://www.tokyowebdesigns.com/advice/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I bookmarked this blog. Thanks heaps for this!… if anyone else has anything, it would be much appreciated.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
